Building Info

Please find documents below which highlight requirements for building in Regis Park.

 Building Checklistdownloads: 0 | type: pdf | size: 194 kB

Building Lines and lot dimensions
 Building Platformsdownloads: 6 | type: pdf | size: 2 MB

 Geotech Building line co_ordinatesdownloads: 0 | type: pdf | size: 1 MB

 Geotech Building Restriction Linedownloads: 0 | type: pdf | size: 1 MB

 Lot Dimensions 1-27, 35downloads: 2 | type: pdf | size: 56 kB

 Lot Dimensions 23-34, 42-47downloads: 3 | type: pdf | size: 45 kB

 Lot Dimensions 30-33, 47-49, 56-66, 36,41downloads: 2 | type: pdf | size: 56 kB

 Lot Dimensions 34-41downloads: 1 | type: pdf | size: 65 kB

Easements
 Easement 6856258 16downloads: 0 | type: pdf | size: 2 MB

 Easement 6856258 17downloads: 0 | type: pdf | size: 1 MB

 Easement 6856258 33downloads: 0 | type: pdf | size: 238 kB

 Easement 6856258 34downloads: 0 | type: pdf | size: 231 kB

 Easement 6856258 35downloads: 0 | type: pdf | size: 241 kB

 Easement in gross 6856258 36downloads: 0 | type: pdf | size: 469 kB

Geotechnical
 geo completion report part 1downloads: 0 | type: pdf | size: 615 kB

 geo completion report part 2downloads: 0 | type: pdf | size: 668 kB

 geo completion report part 3downloads: 0 | type: pdf | size: 804 kB

 geo completion report part 4downloads: 0 | type: pdf | size: 1014 kB

 geo completion report part 5downloads: 0 | type: pdf | size: 4 MB

Lidar contours
 11 dwg lots 53, 56-60, 60downloads: 0 | type:  | size: 3 MB

 13 dwg lots 11,12 22-41 42-51 61-65downloads: 0 | type:  | size: 2 MB

 14 dwg lots 1-6 13-21downloads: 0 | type: dwg | size: 619 kB

 15downloads: 0 | type: dwg | size: 191 kB

Sanitary Sewer
 Private SS reticulation Asbuiltsdownloads: 0 | type: pdf | size: 543 kB

 Sewer asbuiltsdownloads: 0 | type: pdf | size: 37 MB

Storm Water
 stormwater as built plansdownloads: 0 | type: pdf | size: 9 MB

Other
 Consent Conditionsdownloads: 0 | type: pdf | size: 398 kB

Rain Garden
 Composition of Planting Soil 6.11.06downloads: 0 | type: pdf | size: 51 kB

 Raingarden Design Chartdownloads: 0 | type: pdf | size: 213 kB

 Raingarden Design Guidelines for Regis Park Subdivision (a)downloads: 0 | type: pdf | size: 68 kB

 Raingarden Design Guidelines for regis Park Subdivision (b)downloads: 0 | type: pdf | size: 56 kB

 Trees Shrubs etc Tablesdownloads: 0 | type: pdf | size: 140 kB

 Typical Raingarden Details 29.5.07downloads: 2 | type: pdf | size: 132 kB

Innnoflow Tank Information
 Innoflow tank dimensionsdownloads: 0 | type: pdf | size: 27 kB

 Innoflow tank specsdownloads: 0 | type: pdf | size: 223 kB

 ProSTEP Effluent Pumping Systemsdownloads: 0 | type: pdf | size: 1 MB
 TU1000 Fiberglass STEP Spec Sheetdownloads: 0 | type: pdf | size: 424 kB
 TU1500 Fiberglass STEP Spec Sheetdownloads: 0 | type: pdf | size: 425 kB
 Wastewater System Installations at Regis Parkdownloads: 0 | type: pdf | size: 100 kB