Building Info
Please find documents below which highlight requirements for building in Regis Park.
Building Checklist | downloads: 0 | type: pdf | size: 194 kB |
| Building Lines and lot dimensions | |
Building Platforms | downloads: 6 | type: pdf | size: 2 MB |
Geotech Building line co_ordinates | downloads: 0 | type: pdf | size: 1 MB |
Geotech Building Restriction Line | downloads: 0 | type: pdf | size: 1 MB |
Lot Dimensions 1-27, 35 | downloads: 2 | type: pdf | size: 56 kB |
Lot Dimensions 23-34, 42-47 | downloads: 3 | type: pdf | size: 45 kB |
Lot Dimensions 30-33, 47-49, 56-66, 36,41 | downloads: 2 | type: pdf | size: 56 kB |
Lot Dimensions 34-41 | downloads: 1 | type: pdf | size: 65 kB |
| Easements | |
Easement 6856258 16 | downloads: 0 | type: pdf | size: 2 MB |
Easement 6856258 17 | downloads: 0 | type: pdf | size: 1 MB |
Easement 6856258 33 | downloads: 0 | type: pdf | size: 238 kB |
Easement 6856258 34 | downloads: 0 | type: pdf | size: 231 kB |
Easement 6856258 35 | downloads: 0 | type: pdf | size: 241 kB |
Easement in gross 6856258 36 | downloads: 0 | type: pdf | size: 469 kB |
| Geotechnical | |
geo completion report part 1 | downloads: 0 | type: pdf | size: 615 kB |
geo completion report part 2 | downloads: 0 | type: pdf | size: 668 kB |
geo completion report part 3 | downloads: 0 | type: pdf | size: 804 kB |
geo completion report part 4 | downloads: 0 | type: pdf | size: 1014 kB |
geo completion report part 5 | downloads: 0 | type: pdf | size: 4 MB |
| Lidar contours | |
11 dwg lots 53, 56-60, 60 | downloads: 0 | type: | size: 3 MB |
13 dwg lots 11,12 22-41 42-51 61-65 | downloads: 0 | type: | size: 2 MB |
14 dwg lots 1-6 13-21 | downloads: 0 | type: dwg | size: 619 kB |
15 | downloads: 0 | type: dwg | size: 191 kB |
| Sanitary Sewer | |
Private SS reticulation Asbuilts | downloads: 0 | type: pdf | size: 543 kB |
Sewer asbuilts | downloads: 0 | type: pdf | size: 37 MB |
| Storm Water | |
stormwater as built plans | downloads: 0 | type: pdf | size: 9 MB |
| Other | |
Consent Conditions | downloads: 0 | type: pdf | size: 398 kB |
| Rain Garden | |
Composition of Planting Soil 6.11.06 | downloads: 0 | type: pdf | size: 51 kB |
Raingarden Design Chart | downloads: 0 | type: pdf | size: 213 kB |
Raingarden Design Guidelines for Regis Park Subdivision (a) | downloads: 0 | type: pdf | size: 68 kB |
Raingarden Design Guidelines for regis Park Subdivision (b) | downloads: 0 | type: pdf | size: 56 kB |
Trees Shrubs etc Tables | downloads: 0 | type: pdf | size: 140 kB |
Typical Raingarden Details 29.5.07 | downloads: 2 | type: pdf | size: 132 kB |
| Innnoflow Tank Information | |
Innoflow tank dimensions | downloads: 0 | type: pdf | size: 27 kB |
Innoflow tank specs | downloads: 0 | type: pdf | size: 223 kB |
ProSTEP Effluent Pumping Systems | downloads: 0 | type: pdf | size: 1 MB |
TU1000 Fiberglass STEP Spec Sheet | downloads: 0 | type: pdf | size: 424 kB |
TU1500 Fiberglass STEP Spec Sheet | downloads: 0 | type: pdf | size: 425 kB |
Wastewater System Installations at Regis Park | downloads: 0 | type: pdf | size: 100 kB |
